LBR16 Roof

Your client and guests will love the structure elements and design possibilities that the LBR16D Roof Dome provides. The LBR16D includes a Dome end for additional performance space for artists.
- 16m wide arches offer ample space for entertainment on concerts or festivals. The steel load beams easily accommodate rigging of technical equipment and set elements.
- The LBR16D Cantilever is an optional addition to the standard LBR12 structure to extend the roof coverage.
LBR16 Roof Specifications
| Load capacity per Reinforced Arch | 1000 Kg UDL on Reinforced Load Arches |
| Load capacity per Standard Arch | 500 Kg UDL on Standard Arch |
| Wind speed | 100Km/h - 60mph (sea level) |
| Height at apex | 7.9 m to bottom of truss |
| Internal width | 15.3 m |
| External width | 16.1 m |
| Dome end diameter | 15.3 m |
| Bay spacing | 4m (to required length) |
| Anchor detail | 2500Kg max for uplift |
| Duraskin weight | 850g/m² |
| Duraskin fire retardancy | B 1673 specification |
LBR16D Roof Specifications
| Load capacity per Reinforced Arch | 1000 Kg UDL on Reinforced Load Arches |
| Load capacity per Standard Arch | 500 Kg UDL on Standard Arch |
| Wind speed | 100Km/h - 60mph (sea level) |
| Height at apex | 7.9 m to bottom of truss |
| Internal width | 15.3 m |
| External width | 16.1 m |
| Dome end diameter | 15.3 m |
| Bay spacing | 4m (to required length) |
| Anchor detail | 2500Kg max for uplift |
| Duraskin weight | 850g/m² |
| Duraskin fire retardancy | B 1673 specification |













