16m MIDI Dome Light

With the Midi Dome Light, the design team has created a venue that is unique to the event industry and an upmarket alternative to standard A-Frame marquees. The design of the structure allows for greater loading capacity at around the same cost as an A-Frame marquee. Your client and guests will love the structure elements and design possibilities that the Midi Dome provides.
- With 16m wide arches and almost 8m in height, the Midi Dome is a superior venue choice for your usual marquee functions.
Specifications
| Load capacity per Reinforced Arch | 1000 Kg UDL on Reinforced Load Arches |
| Load capacity per Standard Arch | 500 Kg UDL on Standard Arch |
| Wind speed | 100Km/h - 60mph (sea level) |
| Height at apex | 7.9 m to bottom of truss |
| Internal width | 15.6 m |
| External width | 16 m |
| Dome end diameter | 15.6 m |
| Bay spacing | 4m (to required length) |
| Length *REF | *REF 6bay – 39.8m (as required) |
| Anchor detail | 2500Kg max for uplift |
| Duraskin weight | 850g/m² |
| Duraskin fire retardancy | B 1673 specification |
| Capacity | 39.6 m internal (reference) = 471m² |
| Space Allocated | 71 m² (stage and control) + 400m² (audience) |
16m MIDI Dome 1 X Round End with Cantilever |
|||||
| Dome Configuration | Dimensions | Download the PDF | |||
| LENGTH | WIDTH | HEIGHT | SQ METERS | ||
| 1 BAY | 19,8 | 15,8 | 7,9 | 156 | 16m Midi Dome 1Bay.pdf |
| 2 BAY | 23,8 | 15,8 | 7,9 | 219 | 16m Midi Dome 2Bay.pdf |
| 3 BAY | 27,8 | 15,8 | 7,9 | 282 | 16m Midi Dome 3Bay.pdf |
| 4 BAY | 31,8 | 15,8 | 7,9 | 345 | 16m Midi Dome 4Bay.pdf |
| 5 BAY | 35,8 | 15,8 | 7,9 | 408 | 16m Midi Dome 5Bay.pdf |
| 6 BAY | 39,8 | 15,8 | 7,9 | 471 | 16m Midi Dome 6Bay.pdf |













